Update Per Tgl 26 April 2020
Operator | Produk | Kode | Harga | Harga |
![]() |
BRONET 24 JAM 1 GB 30 HARI | AXD1 | Rp 18.250 | Open |
BRONET 24 JAM 2 GB 30 HARI | AXD2 | Rp 26.650 | Open | |
BRONET 4G OWSEM 1GB+1GB(4G)+2GB(GAMES+MUSIK) 30HR | AXDW2 | Rp 26.650 | Open | |
BRONET 24 JAM 3 GB 30 HARI | AXD3 | Rp 36.050 | Open | |
BRONET 4G OWSEM 1GB+3GB(4G)+4GB(GAMES+MUSIK) 30HR | AXDW4 | Rp 32.450 | Open | |
BRONET 24 JAM 5 GB 30 HARI | AXD4 | Rp 54.050 | Open | |
BRONET 24 JAM 8 GB 30 HARI | AXD5 | Rp 73.900 | Open | |
BRONET 4G OWSEM 2GB+6GB(4G)+8GB(GAMES+MUSIK) 30HR | AXDW8 | Rp 52.450 | Open | |
BRONET 4G OWSEM 3GB+9GB(4G)+12GB(GAMES+MUSIK) 30HR | AXDW12 | Rp 67.450 | Open | |
AXIS DATA BRONET 300 MB | AXD30 | Rp 10.110 | Open | |
![]() |
INDOSAT YELOW 1 GB 1 HARI | IDY1 | Rp 3.675 | Open |
INDOSAT YELOW 1 GB 3 HARI | IDY3 | Rp 5.325 | Open | |
INDOSAT YELOW 1 GB 7 HARI | IDY7 | Rp 9.625 | Open | |
INDOSAT YELOW 1 GB 15 HARI | IDY15 | Rp 13.025 | Open | |
1GB+UNLIMITED | ID1 | Rp 24.075 | Open | |
2GB+UNLIMITED | ID2 | Rp 38.275 | Open | |
3GB+UNLIMITED | ID3 | Rp 57.475 | Open | |
7GB+UNLIMITED | ID7 | Rp 76.850 | Open | |
10GB+UNLIMITED | ID10 | Rp 96.750 | Open | |
15GB+UNLIMITED | ID15 | Rp 125.175 | Open | |
UNLIMITED JUMBO | ID23 | Rp 150.175 | Open | |
FREEDOM COMBO M | IDF1 | Rp 65.100 | Open | |
FREEDOM COMBO L | IDF2 | Rp 100.100 | Open | |
FREEDOM COMBO XL | IDF3 | Rp 148.400 | Open | |
FREEDOM COMBO XXL | IDF4 | Rp 197.900 | Open | |
FREEDOM INTERNET 2GB | IDFI2 | Rp 14.575 | Open | |
FREEDOM INTERNET 3GB | IDFI3 | Rp 24.200 | Open | |
FREEDOM INTERNET 10GB | IDFI10 | Rp 47.000 | Open | |
FREEDOM INTERNET 18GB | IDFI18 | Rp 70.525 | Open | |
FREEDOM INTERNET 25GB | IDFI25 | Rp 94.300 | Open | |
FREEDOM 4 GB | IDFN4 | Rp 23.850 | Open | |
FREEDOM 8 GB | IDFN8 | Rp 33.350 | Open | |
FREEDOM 14 GB | IDFN14 | Rp 47.650 | Open | |
FREEDOM 20 GB | IDFN20 | Rp 66.050 | Open | |
FREEDOM 30 GB | IDFN30 | Rp 94.750 | Open | |
FREEDOM 50 GB | IDFN50 | Rp 150.100 | Open | |
INDOSAT DATA EXTRA 2GB | XID2 | Rp 36.425 | Open | |
INDOSAT DATA EXTRA 4GB | XID4 | Rp 52.425 | Open | |
INDOSAT DATA EXTRA 6GB | XID6 | Rp 70.425 | Open | |
![]() |
1.25 GB+1.75GB(MALAM 01.00-04.59WIB)+CHAT 7 HR | SMD20 | Rp 9.875 | Open |
2GB 24JAM+3GB(01:00-04:59)+BBM,WA,LINE 14HR | SMD30 | Rp 18.975 | Open | |
4GB 24JAM+4GB(01:00-04:59)+BBM,WA,LINE 14HR | SMD50 | Rp 28.050 | Open | |
10GB 24JAM+20GB(01:00-04:59)+HOOQ 30HR | SMD60 | Rp 56.050 | Open | |
20GB 24JAM+40GB(01:00-04:59)+HOOQ&SMART MUSIC 30HR | SMD100 | Rp 93.550 | Open | |
30GB 24JAM+60GB(01:00-04:59)+HOOQ&SMART MUSIC 30HR | SMD150 | Rp 136.100 | Open | |
40GB 24JAM+80GB(01:00-04:59)+HOOQ+SMART MUSIC 30HR | SMD200 | Rp 181.050 | Open | |
![]() |
INTERNET OMG 1 GB | SDB0 | Rp 23.650 | Open |
INTERNET OMG 4 GB | SDBP4 | Rp 42.100 | Open | |
INTERNET OMG 7 GB | SDBP7 | Rp 69.100 | Open | |
INTERNET OMG 10 GB | SDBP10 | Rp 93.100 | Open | |
INTERNET OMG 14 GB | SDBP14 | Rp 104.600 | Open | |
INTERNET OMG 27 GB | SDBP27 | Rp 165.100 | Open | |
INTERNET OMG 52 GB | SDBP52 | Rp 203.600 | Open | |
COMBO OMG 6,5 GB | SDB6 | Rp 65.450 | Open | |
COMBO OMG 19 GB | SDB19 | Rp 125.500 | Open | |
COMBO OMG 30 GB | SDB30 | Rp 165.500 | Open | |
TELKOMSEL DATA FLASH 50 MB | SDF5 | Rp 5.050 | Open | |
TELKOMSEL DATA FLASH 100 MB | SDF10 | Rp 8.000 | Open | |
TELKOMSEL DATA FLASH 250 MB | SDF20 | Rp 11.000 | Open | |
TELKOMSEL DATA FLASH 500 MB | SDF25 | Rp 16.000 | Open | |
TELKOMSEL DATA FLASH 750 MB | SDF40 | Rp 17.550 | Open | |
TELKOMSEL DATA FLASH 1 GB | SDF45 | Rp 23.000 | Open | |
TELKOMSEL DATA FLASH 2 GB | SDF50 | Rp 47.100 | Open | |
TELKOMSEL DATA FLASH 3 GB | SDF75 | Rp 65.000 | Open | |
TELKOMSEL DATA FLASH 4 GB | SDF100 | Rp 88.000 | Open | |
TELKOMSEL DATA FLASH 5 GB | SDF125 | Rp 98.000 | Open | |
TELKOMSEL DATA FLASH 8 GB | SDF150 | Rp 136.000 | Open | |
TELKOMSEL DATA 5 RB | SD5 | Rp 5.675 | Open | |
TELKOMSEL DATA 10 RB | SD10 | Rp 10.300 | Open | |
TELKOMSEL DATA 20 RB | SD20 | Rp 20.160 | Open | |
TELKOMSEL DATA 25 RB | SD25 | Rp 24.785 | Open | |
TELKOMSEL DATA 50 RB | SD50 | Rp 49.375 | Open | |
TELKOMSEL DATA 100 RB | SD100 | Rp 96.800 | Open | |
TELKOMSEL DATA 200 RB | SD200 | Rp 194.200 | Open | |
TELKOMSEL DATA BULK 4,5 GB | SDB4 | Rp 65.450 | Open | |
TELKOMSEL DATA BULK 3 GB | SDB3 | Rp 49.600 | Open | |
TELKOMSEL DATA BULK 5 GB | SDB5 | Rp 78.300 | Open | |
TELKOMSEL DATA BULK 8 GB | SDB8 | Rp 95.300 | Open | |
TELKOMSEL DATA BULK 12 GB | SDB12 | Rp 111.300 | Open | |
TELKOMSEL DATA BULK 25 GB | SDB25 | Rp 180.400 | Open | |
TELKOMSEL DATA BULK 50 GB | SDB50 | Rp 222.400 | Open | |
![]() |
KUOTA ++ 1,5 GB NAS + PULSA 2 RB 30 HR | TD1 | Rp 19.950 | Open |
KUOTA ++ 2 GB NAS + PULSA 2 RB 30 HR | TD2 | Rp 22.950 | Open | |
KUOTA ++ 3 GB NAS + PULSA 2 RB 30 HR | TD3 | Rp 31.550 | Open | |
KUOTA ++ 6 GB NAS + PULSA 2 RB 30 HR | TD4 | Rp 39.050 | Open | |
KUOTA ++ 6 GB NAS + UNL ALL APP 01-17 + PULSA 2 RB + 30 HR | TD6 | Rp 54.050 | Open | |
KUOTA ++ 10 GB NAS + UNL ALL APP 01-17 + PULSA 2 RB + 30 HR | TD10 | Rp 80.600 | Open | |
KUOTA MINI 1,5 GB ( 500 MB 24 JAM + 1 GB LOKAL 3 HR ) | TDM1 | Rp 10.150 | Open | |
KUOTA MINI 1 GB 24 JAM + PULSA 2 RB, 5 HR | TDM2 | Rp 11.150 | Open | |
KUOTA MINI 1,5 GB 24 JAM + PULSA 2 RB, 7 HR | TDM3 | Rp 15.200 | Open | |
KUOTA TRI 8,5 GB + TLP 100 MENIT + 100 SMS + GAMES + UNLIMITED VIU 30 HR | TD60 | Rp 58.500 | Open | |
KUOTA TRI 5GB IKUT MASA AKTIF KARTU+(10GB 3G/4G+UNLIMYTB 15H | TD5 | Rp 66.600 | Open | |
KUOTA TRI 8GB IKUT MASA AKTIF KARTU+UNLIMITED INET 01.00-17:00 WIB | TD8 | Rp 98.600 | Open | |
![]() |
XL DATA HOTROD 24 JAM 500 MB 7 HR | XD05 | Rp 5.300 | Open |
XL DATA HOTROD 24 JAM 1 GB 7 HR | XD010 | Rp 9.300 | Open | |
XL DATA HOTROD 24 JAM 800 MB 30 HR | XD1 | Rp 29.000 | Open | |
XL DATA HOTROD 24 JAM 1,5 GB 30 HR | XD2 | Rp 46.900 | Open | |
XL DATA HOTROD 24 JAM 3 GB 30 HR | XD3 | Rp 54.900 | Open | |
XL DATA HOTROD 24 JAM 6 GB 30 HR | XD4 | Rp 90.900 | Open | |
XL DATA HOTROD 24 JAM 8 GB 30 HR | XD5 | Rp 116.800 | Open | |
XL DATA HOTROD 24 JAM 12 GB 30 HR | XD6 | Rp 161.800 | Open | |
XL DATA HOTROD 24 JAM 16 GB 30 HR | XD7 | Rp 197.800 | Open | |
XL DATA EXTRA COMBO 10 GB | COX53 | Rp 53.700 | Open | |
XL DATA EXTRA COMBO 20 GB | COX80 | Rp 80.700 | Open | |
XL DATA EXTRA COMBO 30 GB | COX116 | Rp 116.400 | Open | |
XL DATA EXTRA COMBO 40 GB | COX161 | Rp 161.400 | Open | |
XL DATA EXTRA COMBO 70 GB | COX215 | Rp 216.400 | Open | |
XTRA COMBO VIP 10 GB | XCV10 | Rp 59.800 | Open | |
XTRA COMBO VIP 20 GB | XCV20 | Rp 87.700 | Open | |
XTRA COMBO VIP 30 GB | XCV30 | Rp 125.000 | Open | |
XTRA COMBO VIP 40 GB | XCV40 | Rp 171.600 | Open | |
XTRA COMBO VIP 70 GB | XCV70 | Rp 224.800 | Open | |
XTRA COMBO 3X 6GB, 120HR | DXC6 | Rp 116.330 | Open | |
XTRA COMBO 3X 12GB, 120HR | DXC12 | Rp 175.430 | Open | |
XTRA COMBO 3X 18GB, 120H | DXC18 | Rp 254.230 | Open | |
XTRA COMBO 3X 30GB, 120HR | DXC30 | Rp 352.730 | Open | |
XTRA COMBO 3X 42GB, 120HR | DXC42 | Rp 470.930 | Open | |
XTRA LIFE 12GB (1GB/BLN), 1THN | DXL12 | Rp 38.515 | Open | |
XTRA LIFE 24GB (2GB/BLN | DXL24 | Rp 58.215 | Open | |
XTRA KUOTA 30GB, 30HR | DXK30 | Rp 11.821 | Open | |
XTRA KUOTA FACEBOOK 2GB, 30HR | DXK1 | Rp 9.950 | Open | |
XTRA KUOTA INSTAGRAM 2GB | DXK2 | Rp 9.950 | Open | |
XTRA KUOTA YOUTUBE 2GB, 30HR | DXK3 | Rp 9.950 | Open | |
XTRA KUOTA IFLIX 5GB, 30HR | DXK4 | Rp 9.950 | Open | |
XTRA KUOTA JOOX 10GB, 30HR | DXK5 | Rp 9.950 | Open | |
XTRA KUOTA WAZE 10GB, 30HR | DXK6 | Rp 9.950 | Open | |
XTRA KUOTA MIDNIGHT 5GB, 30HR | DXK7 | Rp 9.950 | Open | |
XTRA KUOTA MOBILE LEGENDS 10GB, 30HR | DXK8 | Rp 9.950 | Open | |
XTRA KUOTA WAZE CHAT RP500_1HR | XKC9 | Rp 592 | Open | |
XTRA KUOTA WAZE CHAT RP1RB_3HR | XKC10 | Rp 1.085 | Open | |
XTRA KUOTA WAZE CHAT RP2500_7HR | XKC11 | Rp 2.562 | Open | |
COMBO UMROH & HAJI 10HR | COUM1 | Rp 279.889 | Open | |
COMBO UMROH & HAJI 20HR | COUM2 | Rp 373.464 | Open | |
COMBO UMROH & HAJI 40HR | COUM3 | Rp 513.826 | Open | |
NELP & SMS UMROH & HAJI 10HR | NSU10 | Rp 139.526 | Open | |
NELP & SMS UMROH & HAJI 20HR | NUS20 | Rp 167.599 | Open | |
NELP & SMS UMROH & HAJI 40HR | NSU40 | Rp 186.314 | Open | |
INTERNET UMROH & HAJI 10HR | PIU10 | Rp 186.314 | Open | |
INTERNET UMROH & HAJI 20HR | PIU20 | Rp 233.101 | Open | |
INTERNET UMROH & HAJI 40HR | PIU40 | Rp 354.749 | Open | |
XL PASS 1HR | XLP1 | Rp 79.638 | Open | |
XL PASS 3HR | XLP3 | Rp 140.462 | Open | |
XL PASS 7HR | XLP7 | Rp 234.037 | Open | |
XL PASS 30HR | XLP30 | Rp 889.062 | Open | |
XL ROAMING COMBO 1HR | XRC1 | Rp 149.820 | Open | |
XL ROAMING COMBO 3HR | XRC3 | Rp 210.890 | Open | |
XL ROAMING COMBO 7HR | XRC7 | Rp 398.040 | Open | |
XL ROAMING COMBO 30HR | XRC30 | Rp 772.340 | Open | |
HOTROD XTRA PLUS 2.5GB+500MB+500MB,30HR | HXDP1 | Rp 18.716 | Open | |
XTRA REJEKI 50MB+100MNT, 7HR | XTDR1 | Rp 9.950 | Open | |
XTRA REJEKI 100MB+200MNT, 14HR | XTDR2 | Rp 19.800 | Open | |
XTRA REJEKI 3GB, 30HR | XTDR3 | Rp 64.125 | Open | |
XTRA REJEKI 6GB, 30HR | XTDR4 | Rp 123.225 | Open | |
XTRA REJEKI 15GB, 30HR | XTDR5 | Rp 197.100 | Open | |
HOTROD XTRA PLUS 5GB+1GB+1GB,30HR | HXDP2 | Rp 31.521 | Open | |
HOTROD XTRA PLUS 8GB+1.5GB+1.5GB,30HR | HXDP3 | Rp 41.371 | Open | |
HOTROD XTRA PLUS 20GB+5GB+5GB,30HR | HXDP4 | Rp 68.951 | Open | |
HOTROD XTRA PLUS 34GB+8GB+8GB,30HR | HXDP5 | Rp 90.621 | Open | |
XL PAKET KAPAN AJA NELP SESAMA 200MNT, 14HR | XLN2 | Rp 14.000 | Open | |
XL PAKET NELP 350MNT(SESAMA XL)+50MNT(OPRTR LAIN), 7HR | XLN1 | Rp 10.000 | Open | |
PAKET XL KAPAN AJA NELP SESAMA &SMS 200MNT+400SMS | XLN3 | Rp 33.800 | Open | |
PAKET XL KAPAN AJA NELP SESAMA 500MNT, 30HR | XLN4 | Rp 33.850 | Open | |
PAKET XL NELP 300MNT KE SEMUA OPERATOR, 30HR | XLN5 | Rp 72.900 | Open | |
PACKET XTRA VOICE 3GB, 30HR | XTRV3GB | Rp 17.337 | Open |
- Harga dapat berubah tanpa pemberitahuan