Update Harga E-Money Retail Per Tgl 26 April 2020
Operator | Produk | Kode | Harga | Status |
![]() |
DANA 10 RB | DANA10 | Rp 10.350 | Open |
DANA 15 RB | DANA15 | Rp 15.350 | Open | |
DANA 20 RB | DANA20 | Rp 20.350 | Open | |
DANA 25 RB | DANA25 | Rp 25.350 | Open | |
DANA 50 RB | DANA50 | Rp 50.350 | Open | |
DANA 100 RB | DANA100 | Rp 100.350 | Open | |
DANA 200 RB | DANA200 | Rp 200.350 | Open | |
DANA 300 RB | DANA300 | Rp 300.350 | Open | |
DANA 400 RB | DANA400 | Rp 400.350 | Open | |
DANA 500 RB | DANA500 | Rp 500.350 | Open | |
DANA 600 RB | DANA600 | Rp 600.350 | Open | |
DANA 700 RB | DANA700 | Rp 700.350 | Open | |
DANA 800 RB | DANA800 | Rp 800.350 | Open | |
DANA 900 RB | DANA900 | Rp 900.350 | Open | |
DANA 1 JT | DANA1000 | Rp1.000.350 | Open | |
![]() |
E-MONEY MANDIRI 10 RB | EMO10 | Rp 10.775 | Open |
E-MONEY MANDIRI 20 RB | EMO20 | Rp 20.775 | Open | |
E-MONEY MANDIRI 25 RB | EMO25 | Rp 25.775 | Open | |
E-MONEY MANDIRI 50 RB | EMO50 | Rp 50.775 | Open | |
E-MONEY MANDIRI 100 RB | EMO100 | Rp 100.775 | Open | |
E-MONEY MANDIRI 200 RB | EMO200 | Rp 200.775 | Open | |
E-MONEY MANDIRI 300 RB | EMO300 | Rp 300.775 | Open | |
E-MONEY MANDIRI 400 RB | EMO400 | Rp 400.775 | Open | |
E-MONEY MANDIRI 500 RB | EMO500 | Rp 500.775 | Open | |
E-MONEY MANDIRI 600 RB | EMO600 | Rp 600.775 | Open | |
E-MONEY MANDIRI 700 RB | EMO700 | Rp 700.775 | Open | |
E-MONEY MANDIRI 800 RB | EMO800 | Rp 800.775 | Open | |
E-MONEY MANDIRI 900 RB | EMO900 | Rp 900.775 | Open | |
E-MONEY MANDIRI 1 JT | EMO1000 | Rp1.000.775 | Open | |
E-MONEY MANDIRI 2 JT | EMO2000 | Rp2.000.775 | Open | |
![]() |
SALDO GOJEK 1 RB | SG1 | Rp 1.650 | Open |
SALDO GOJEK 2 RB | SG2 | Rp 2.650 | Open | |
SALDO GOJEK 3 RB | SG3 | Rp 3.650 | Open | |
SALDO GOJEK 5 RB | SG5 | Rp 6.200 | Open | |
SALDO GOJEK 10 RB | SG10 | Rp 11.250 | Open | |
SALDO GOJEK 15 RB | SG15 | Rp 15.950 | Open | |
SALDO GOJEK 20 RB | SG20 | Rp 21.250 | Open | |
SALDO GOJEK 25 RB | SG25 | Rp 26.250 | Open | |
SALDO GOJEK 30 RB | SG30 | Rp 31.250 | Open | |
SALDO GOJEK 40 RB | SG40 | Rp 41.250 | Open | |
SALDO GOJEK 50 RB | SG50 | Rp 51.250 | Open | |
SALDO GOJEK 75 RB | SG75 | Rp 76.250 | Open | |
SALDO GOJEK 100 RB | SG100 | Rp 101.250 | Open | |
SALDO GOJEK 150 RB | SG150 | Rp 151.250 | Open | |
SALDO GOJEK 200 RB | SG200 | Rp 201.250 | Open | |
SALDO GOJEK 250 RB | SG250 | Rp 251.250 | Open | |
SALDO GOJEK 300 RB | SG300 | Rp 301.450 | Open | |
SALDO GOJEK 500 RB | SG500 | Rp 501.250 | Open | |
SALDO GOJEK 1 JT | SG1000 | Rp1.001.250 | Open | |
![]() |
SALDO GOJEK DRIVER 20 RB | SGD20 | Rp 20.350 | Open |
SALDO GOJEK DRIVER 25 RB | SGD25 | Rp 25.350 | Open | |
SALDO GOJEK DRIVER 50 RB | SGD50 | Rp 50.350 | Open | |
SALDO GOJEK DRIVER 75 RB | SGD75 | Rp 75.350 | Open | |
SALDO GOJEK DRIVER 100 RB | SGD100 | Rp 100.350 | Open | |
SALDO GOJEK DRIVER 150 RB | SGD150 | Rp 150.350 | Open | |
SALDO GOJEK DRIVER 200 RB | SGD200 | Rp 200.350 | Open | |
SALDO GOJEK DRIVER 250 RB | SGD250 | Rp 250.350 | Open | |
SALDO GOJEK DRIVER 300 RB | SGD300 | Rp 300.350 | Open | |
SALDO GOJEK DRIVER 400 RB | SGD400 | Rp 400.350 | Open | |
SALDO GOJEK DRIVER 500 RB | SGD500 | Rp 500.350 | Open | |
SALDO GOJEK DRIVER 600 RB | SGD600 | Rp 600.350 | Open | |
SALDO GOJEK DRIVER 700 RB | SGD700 | Rp 700.350 | Open | |
SALDO GOJEK DRIVER 800 RB | SGD800 | Rp 800.350 | Open | |
SALDO GOJEK DRIVER 900 RB | SGD900 | Rp 900.350 | Open | |
SALDO GOJEK DRIVER 1 JT | SGD1000 | Rp1.000.350 | Open | |
![]() |
SALDO GRAB CUSTOMER 10 RB | SGB10 | Rp 10.350 | Open |
SALDO GRAB CUSTOMER 20 RB | SGB20 | Rp 20.350 | Open | |
SALDO GRAB CUSTOMER 25 RB | SGB25 | Rp 25.350 | Open | |
SALDO GRAB CUSTOMER 40 RB | SGB40 | Rp 40.350 | Open | |
SALDO GRAB CUSTOMER 50 RB | SGB50 | Rp 50.350 | Open | |
SALDO GRAB CUSTOMER 100 RB | SGB100 | Rp 100.350 | Open | |
SALDO GRAB CUSTOMER 150 RB | SGB150 | Rp 150.350 | Open | |
SALDO GRAB CUSTOMER 200 RB | SGB200 | Rp 200.350 | Open | |
SALDO GRAB CUSTOMER 300 RB | SGB300 | Rp 300.350 | Open | |
SALDO GRAB CUSTOMER 500 RB | SGB500 | Rp 500.350 | Open | |
![]() |
SALDO GRAB DRIVER 100 RB | SGRD100 | Rp 100.650 | Open |
SALDO GRAB DRIVER 150 RB | SGRD150 | Rp 150.650 | Open | |
SALDO GRAB DRIVER 200 RB | SGRD200 | Rp 200.650 | Open | |
SALDO GRAB DRIVER 250 RB | SGRD250 | Rp 250.650 | Open | |
![]() |
LINK AJA 10 RB | LINK10 | Rp 10.050 | Open |
LINK AJA 20 RB | LINK20 | Rp 20.050 | Open | |
LINK AJA 25 RB | LINK25 | Rp 25.050 | Open | |
LINK AJA 30 RB | LINK30 | Rp 30.050 | Open | |
LINK AJA 40 RB | LINK40 | Rp 40.050 | Open | |
LINK AJA 50 RB | LINK50 | Rp 50.050 | Open | |
LINK AJA 75 RB | LINK75 | Rp 75.050 | Open | |
LINK AJA 100 RB | LINK100 | Rp 100.050 | Open | |
LINK AJA150 RB | LINK150 | Rp 150.050 | Open | |
LINK AJA 200 RB | LINK200 | Rp 200.050 | Open | |
LINK AJA 300 RB | LINK300 | Rp 300.050 | Open | |
LINK AJA 400 RB | LINK400 | Rp 400.050 | Open | |
LINK AJA 500 RB | LINK500 | Rp 500.050 | Open | |
LINK AJA 600 RB | LINK600 | Rp 600.050 | Open | |
LINK AJA 700 RB | LINK700 | Rp 700.050 | Open | |
LINK AJA 800 RB | LINK800 | Rp 800.050 | Open | |
LINK AJA 900 RB | LINK900 | Rp 900.050 | Open | |
LINK AJA 1 JT | LINK1000 | Rp1.000.050 | Open | |
![]() |
SALDO OVO CASH 10 RB | OVO10 | Rp 10.650 | Open |
SALDO OVO CASH 20 RB | OVO20 | Rp 20.650 | Open | |
SALDO OVO CASH 25 RB | OVO25 | Rp 25.650 | Open | |
SALDO OVO CASH 30 RB | OVO30 | Rp 30.650 | Open | |
SALDO OVO CASH 40 RB | OVO40 | Rp 40.650 | Open | |
SALDO OVO CASH 50 RB | OVO50 | Rp 50.650 | Open | |
SALDO OVO CASH 75 RB | OVO75 | Rp 75.650 | Open | |
SALDO OVO CASH 100 RB | OVO100 | Rp 100.650 | Open | |
SALDO OVO CASH 150 RB | OVO150 | Rp 150.650 | Open | |
SALDO OVO CASH 200 RB | OVO200 | Rp 200.650 | Open | |
SALDO OVO CASH 250 RB | OVO250 | Rp 250.650 | Open | |
SALDO OVO CASH 300 RB | OVO300 | Rp 300.650 | Open | |
SALDO OVO CASH 400 RB | OVO400 | Rp 400.650 | Open | |
SALDO OVO CASH 500 RB | OVO500 | Rp 500.650 | Open | |
SALDO OVO CASH 600 RB | OVO600 | Rp 600.650 | Open | |
SALDO OVO CASH 700 RB | OVO700 | Rp 700.650 | Open | |
SALDO OVO CASH 800 RB | OVO800 | Rp 800.650 | Open | |
SALDO OVO CASH 900 RB | OVO900 | Rp 900.650 | Open | |
SALDO OVO CASH 1 JT | OVO1000 | Rp1.000.650 | Open | |
![]() |
SHOPEE PAY 10 RB | SHOPEE10 | Rp 10.250 | Open |
SHOPEE PAY 15 RB | SHOPEE15 | Rp 15.250 | Open | |
SHOPEE PAY 20 RB | SHOPEE20 | Rp 20.250 | Open | |
SHOPEE PAY 25 RB | SHOPEE25 | Rp 25.250 | Open | |
SHOPEE PAY 30 RB | SHOPEE30 | Rp 30.250 | Open | |
SHOPEE PAY 35 RB | SHOPEE35 | Rp 35.250 | Open | |
SHOPEE PAY 40 RB | SHOPEE40 | Rp 40.250 | Open | |
SHOPEE PAY 45 RB | SHOPEE45 | Rp 45.250 | Open | |
SHOPEE PAY 50 RB | SHOPEE50 | Rp 50.250 | Open | |
SHOPEE PAY 60 RB | SHOPEE60 | Rp 60.250 | Open | |
SHOPEE PAY 70 RB | SHOPEE70 | Rp 70.250 | Open | |
SHOPEE PAY 75 RB | SHOPEE75 | Rp 75.250 | Open | |
SHOPEE PAY 80 RB | SHOPEE80 | Rp 80.250 | Open | |
SHOPEE PAY 85 RB | SHOPEE85 | Rp 85.250 | Open | |
SHOPEE PAY 90 RB | SHOPEE90 | Rp 90.250 | Open | |
SHOPEE PAY 95 RB | SHOPEE95 | Rp 95.250 | Open | |
SHOPEE PAY 100 RB | SHOPEE100 | Rp 100.250 | Open | |
SHOPEE PAY 125 RB | SHOPEE125 | Rp 125.250 | Open | |
SHOPEE PAY 150 RB | SHOPEE150 | Rp 150.250 | Open | |
SHOPEE PAY 175 RB | SHOPEE175 | Rp 175.250 | Open | |
SHOPEE PAY 200 RB | SHOPEE200 | Rp 200.250 | Open | |
SHOPEE PAY 225 RB | SHOPEE225 | Rp 225.250 | Open | |
SHOPEE PAY 250 RB | SHOPEE250 | Rp 250.250 | Open | |
SHOPEE PAY 275 RB | SHOPEE275 | Rp 275.250 | Open | |
SHOPEE PAY 300 RB | SHOPEE300 | Rp 300.250 | Open | |
SHOPEE PAY 350 RB | SHOPEE350 | Rp 350.250 | Open | |
SHOPEE PAY 400 RB | SHOPEE400 | Rp 400.250 | Open | |
SHOPEE PAY 450 RB | SHOPEE450 | Rp 450.250 | Open | |
SHOPEE PAY 500 RB | SHOPEE500 | Rp 500.250 | Open | |
SHOPEE PAY 600 RB | SHOPEE600 | Rp 600.250 | Open | |
SHOPEE PAY 700 RB | SHOPEE700 | Rp 700.250 | Open | |
SHOPEE PAY 800 RB | SHOPEE800 | Rp 800.250 | Open | |
SHOPEE PAY 900 RB | SHOPEE900 | Rp 900.250 | Open | |
SHOPEE PAY 1 JT | SHOPEE1000 | Rp1.000.250 | Open | |
![]() |
SALDO TIX-ID 10 RB | TIXID10 | Rp 14.600 | Open |
SALDO TIX-ID 25 RB | TIXID25 | Rp 29.600 | Open | |
SALDO TIX-ID 50 RB | TIXID50 | Rp 54.600 | Open | |
SALDO TIX-ID 100 RB | TIXID100 | Rp 104.600 | Open | |
SALDO TIX-ID 200 RB | TIXID200 | Rp 204.600 | Open | |
SALDO TIX-ID 500 RB | TIXID500 | Rp 504.600 | Open | |
SALDO TIX-ID 1000 RB | TIXID1000 | Rp1.004.600 | Open |